On this day in 1994, The Reds secured promotion back to the Premier League at the first time of asking, winning 3-2 away at Peterborough.
It was the end of a long campaign, Frank Clark's first in charge of the club, and saw the emergence of star players such as Stan Collymore and David Phillips.
Division One table
Team | Played | Won | Drawn | Lost | Goal difference | Points |
Crystal Palace | 46 | 27 | 9 | 10 | 27 | 90 |
NOTTINGHAM FOREST | 46 | 23 | 14 | 9 | 25 | 83 |
Millwall | 46 | 19 | 17 | 10 | 9 | 74 |
Leicester | 46 | 19 | 16 | 11 | 13 | 73 |
Tranmere | 46 | 21 | 9 | 16 | 16 | 72 |
Derby | 46 | 20 | 11 | 15 | 5 | 71 |
Top goalscorers
Stan Collymore - 25
Scot Gemmill - 10
Colin Cooper - 9